Eugene Computer RENTALS
Welcome to Rentacomputer.com Eugene! We have all the technology rentals you need for your next business event, conference, or convention in Eugene.
Request An Eugene Rental QuoteEugene, Oregon Rentals & Services
Business technology rentals in Eugene
If you have a marketing event, training class, convention, or other short term business event anywhere in the Eugene Metropolitan Area, our friendly technology specialists are here to help! Our locally delivered Eugene computer and audio visual rentals allow our business clients more time concentrate on the details of their show or event while leaving the details and logistics of their rental to the most trusted names in the business. Becasue when you use Rentacomputer.com's business rental service you can rest assured that the technical details, setup, and the strike, will be professionally handled by our experienced onsite technicians. Give us a call at 800-736-8772 to learn more about our products and servcies!
Popular Eugene, Oregon Rental Venues
PC/AV Rentals Delivered To:
- Lane Events Center
- Downtown Athletic Conference Center
- Stellaria Building
- Venue 252
- Morse Event Center
- And Many More!
Eugene, Equipment Rental Products

For all your computing needs, we offer a wide range of computers for rent in Eugene, , including: Desktops, Laptops, Tablets, iPads, Servers and All-In-Ones.

We carry Apple iPads, Android tablets, and Microsoft Surfaces in our Eugene, rental inventory at competitive and affordable rental rates.

We offer a variety of Audio-Visual equipment for rent in Eugene, , including: Projectors, Displays, TVs, Video Walls, Touchscreens, Kiosks, Sound Systems, Virtual Reality and Monitors.

We offer virtual reality sets, kiosks, cell phone charging stations, and other event technology rentals in Eugene, for your next event!

We offer Copiers, Printers, Fax Machines and Scanners in Eugene, . Multifunctional floor stand models can do it all, even stapling, sorting and collating.

Mobile devices and internet equipment rentals keep you connected. We offer Smartphones, iPhones, 2-Way Radios, Push To Talk, Aircards and WiFi Hotspots in Eugene, .
Eugene PC & AV Rental Pricing*
Eugene Desktop Rentals | $150 | Get a Quote |
Eugene Gaming Desktop Rentals | $250 | Get a Quote |
Eugene Windows Laptop Rentals | $99 | Get a Quote |
Eugene iMac Pro Rentals | $500 | Get a Quote |
Eugene MacBook Pro Laptop Rentals | $195 | Get a Quote |
Eugene MacBook Air Rentals | $175 | Get a Quote |
Eugene iPad Rentals | $65 | Get a Quote |
Eugene iPad Charging Station Rentals | $275 | Get a Quote |
Eugene iPhone Rentals | $150 | Get a Quote |
Eugene Thunderbolt Display Rentals | $70 | Get a Quote |
Eugene Android Tablet Rentals | $85 | Get a Quote |
Eugene Smartphone Rentals | $150 | Get a Quote |
Eugene Microsoft Surface Studio Rentals | $395 | Get a Quote |
Eugene Microsoft Surface Rentals | $195 | Get a Quote |
Eugene Projector Rentals | $165 | Get a Quote |
Eugene HD Display Rentals | $295 | Get a Quote |
Eugene Monitor Rentals | $90 | Get a Quote |
Eugene Video Wall Rentals | Get Quote | Get a Quote |
Eugene Ultra HD 4K Display Rentals | $1350 | Get a Quote |
Eugene Interactive Touchscreen Display Rentals | Get Quote | Get a Quote |
Eugene Curved Display Rentals | $425 | Get a Quote |
Eugene Virtual Reality Headset Rentals | $30 | Get a Quote |
Eugene Television & Display Rentals | Get Quote | Get a Quote |
Eugene Multifunctional Copier Rentals | $700 | Get a Quote |
Eugene Multifunctional B&W Desktop Printer Rentals | $200 | Get a Quote |
Eugene Black & White Laser Printer Rentals | $175 | Get a Quote |
Eugene Plotter Rentals | $250 | Get a Quote |
Eugene Card Printer Rentals | $499 | Get a Quote |
Eugene RFID Printer Rentals | $199 | Get a Quote |
Eugene Scanner Rentals | $395 | Get a Quote |
Eugene Fax Machine Rentals | $120 | Get a Quote |
Eugene Paper Shredder Rentals | $425 | Get a Quote |
Eugene Server Rentals | $450 | Get a Quote |
Eugene WiFi Hotspot Rentals | $250 | Get a Quote |
Eugene Router Rentals | $65 | Get a Quote |
Eugene Camcorder Rentals | $99 | Get a Quote |
Eugene Video Conferencing Rentals | $125 | Get a Quote |
Eugene Teleconferencing Rentals | $80 | Get a Quote |
Eugene Two Way Radio Rentals | $35 | Get a Quote |
Eugene Sound System Rentals | $295 | Get a Quote |
Eugene Audio Package Rentals | Get Quote | Get a Quote |
Eugene Kiosk Rentals | $150 | Get a Quote |
Eugene Podium Rentals | $300 | Get a Quote |
Eugene 4 Camera Security System Rental | $450 | Get a Quote |
Eugene Microsoft Surface Hub Rental | Get Quote | Get a Quote |
*The rental rates above are generalized weekly samples only. They do not represent an exact configuration, quantity, or specific delivery location at a specific point in time so they are not exact rental rates. There are several factors that determine exact PC/AV rental rates. The key rental pricing factors include the supply and demand in the specific market, as well as the exact configuration of the equipment requested. If you're interested in a customized rental quote for your next business event please request a quote!